List of areas/leases explored/under exploration through geological mapping/pitting/trenching/drilling for assessment of unfc-compliant ore reserve
| Sl. No. | Project | Area in Hectares | Owner/ User Agency |
| 1 | Ganjaudar Graphite Mine | 24.232 | Mr Bridhi Chand Agrawal |
| 2 | Dudukamal Graphite Mine | 2.428 | Mr Natwar Lal Agrawal |
| 3 | Baitarani Iron ore Mine | 52.892 | Dr S Pradhan |
| 4 | Jubamal Graphite Mine | 23.342 | M/s Saturn Enterprisers |
| 5 | Goendimal Graphite Mine | 63.771 | Mr N L Agrawal |
| 6 | Kechupani Quartz Mine | 6.827 | Mr Sanjay Ku Singh Bariha |
| 7 | Bhikampali Quartzite Mine | 4.981 | M/s OCL India Ltd |
| 8 | Salijanga Quartz & Quartzite Mine | 3.838 | Mr Padmanabh Sahu |
| 9 | Guruda Manganese Mine | 40.064 | M/s Serrajuddin & Co |
| 10 | Naikenguma & Amjore Quartz Mine | 17.30 | Mr P K Panda |
| 11 | Kusumatoli Limestone & Dolomite Mine | 64.00 | M/s Radha Raman Minerals |
| 12 | Karanga Ruby (Gemstone) Mine | 10.429 | M/s Sulakshani Mines & Minerals (P) Ltd |
| 13 | Kolharudukela Manganese Mine | 9.7004 | M/s Satya Narayan Paul |
| 14 | Naibaga Iron & manganese Mine | 48.522 | Mr T P Mohanty |
| 15 | Gonua Iron & manganese Mine | 129.179 | M/s Zeith Mining Pvt Ltd. |
| 16 | Balda Iron ore Mine | 335.594 | M/s Serajuddin & Co |
| 17 | Haradtal Graphite Mine | 27.102 | Mr Gokul Chandra Sharma |
| 18 | Bandoguda Iolite (Gemstone) Mine | 52.795 | M/s Manikeswari Gems (P) Ltd |
| 19 | Kutingpadar Iolite (Gemstone) Mine | 14.394 | M/s Manikeswari Gems (P) Ltd |
| 20 | Dudukathenga Quartz Mine | 13.436 | Mr Sitaram Sharma |
| 21 | Banspani Iron Mine | 37.868 | M/s S C Padhee |
| 22 | Sargipali Pb-Zn Mines | 220.00 | M/s R.K. Bhatia & Sons |
| 23 | Gold, Pb and Copper Mines | 118.20 | BTC, Jaypore Rajasthan |
| 24 | Katikola Graphite Mine | 29.56 | M/s T P Minerals (P) Ltd |
| 25 | Kumbhibhata Graphite Mine | 107.646 | M/s T P Minerals (P) Ltd |
| 26 | Huruguda Graphite Mine | 104.121 | M/s T P Minerals (P) Ltd |
| 27 | Sargiguda Graphite Mine | 19.135 | M/s T P Minerals (P) Ltd |
| 28 | Dularigaon Graphite Mine | 126.242 | M/s T P Minerals (P) Ltd |
| 29 | Baraiburu Iron & Manganes Mine | 250.763 | Mr K J S Ahluwalia |
| 30 | Tatiba Iron & Manganes Mine | 129.499 | Mr K J S Ahluwalia |
| 31 | Chandli Quartz, Mica & Gem stone Mine | 18.00 | Mr A Mallick |
| 32 | Dadarpalli Quartz and Semiprecious Stone | 23.104 | M/s Jay Jagannath Multi- Mineral Pvt. Ltd. |
| 33 | Chireipani Quartzite Mine | 19.80 | M/s OCL India Ltd. |
| 34 | Sareikela Iron Ore Mines of Basudev Das | 47.99 | Shree Durga Mining Company |
PROJECTS OUTSIDE INDIA
| 35 | Survey & Exploration | Six coal blocks | Sterling Energy, New Delhi |
| 36 | Survey & Assessment of Gold prospects | - | BTC Jaipur, Rajasthan |